2022 Super Bowl
Nevada Gaming Control Board: 2022 Super Bowl
THE NEVADA GAMING CONTROL BOARD RELEASED FIGURES SHOWING THAT $179.8 MILLION WAS WAGERED IN NEVADA’S 179 SPORTS BOOKS ON THIS YEAR’S SUPER BOWL.
NEVADA GAMING CONTROL BOARD CHAIRMAN BRIN GIBSON SAID, “UNAUDITED FIGURES SHOW A SPORTS BOOK WIN OF $15,413,228 WAS RECORDED ON WAGERS TOTALING $179,823,715. THIS RESULTED IN A HOLD PERCENTAGE OF 8.6%.”
THE FOLLOWING IS A SUMMARY OF NEVADA SPORTS BOOK PERFORMANCE FOR THE LAST TEN SUPER BOWLS:
YEAR | WAGERS | WIN/(LOSS) | WIN % | GAME RESULTS | ||||||
2022 | $179,823,715 | $15,413,228 | 8.6% | Los Angeles 23, Cincinnati 20 | ||||||
2021 | $136,096,460 | $12,574,125 | 9.2% | Tampa Bay 31, Kansas City 9 | ||||||
2020 | $154,679,241 | $18,774,148 | 12.1% | Kansas City 31, San Francisco 20 | ||||||
2019 | $145,939,025 | $10,780,319 | 7.4% | New England 13, Los Angeles 3 | ||||||
2018 | $158,586,934 | $ 1,170,432 | 0.7% | Philadelphia 41, New England 33 | ||||||
2017 | $138,480,136 | $10,937,826 | 7.9% | New England 34, Atlanta 28 | ||||||
2016 | $132,545,587 | $13,314,539 | 10.1% | Denver 24, Carolina 10 | ||||||
2015 | $115,986,086 | $ 3,261,066 | 2.8% | New England 28, Seattle 24 | ||||||
2014 | $119,400,822 | $19,673,960 | 16.5% | Seattle 43, Denver 8 | ||||||
2013 | $98,936,798 | $ 7,206,460 | 7.3% | Baltimore 34, San Francisco 31 | ||||||
Powered by WPeMatico
-
Asia7 days ago
Government support, medals, and global recognition define a landmark year for Indian esports and video gaming in 2024
-
AGCO7 days ago
Jackpot Digital Receives Approval from AGCO as a Registered Gaming Supplier
-
Australia5 days ago
AUSTRAC Takes Ladbrokes and Neds’ Operator – Entain – to Federal Court Over Serious Non-compliance with Australia’s Money Laundering Laws
-
Australia7 days ago
Regulating the Game 2025 adds masterclass on safer gambling training and customer care
-
Balkans7 days ago
EGT is a “True Leader” again, according to ICAP CRIF
-
Australia6 days ago
Christine Howlett Appointed as New Commissioner of NSW Independent Casino Commission
-
Africa6 days ago
Altenar obtains National Manufacturer licence in South Africa
-
Balkans7 days ago
Spinomenal strikes partnership with Admiral Croatia