Latest News
VIXIO GamblingCompliance proudly announces the official shortlist for the 2021 Global Regulatory Awards
Today, VIXIO GamblingCompliance unveiled the shortlist for the 2021 Global Regulatory Awards (GRAs). Now in their ffth year, the VIXIO GRAs recognise and celebrate the achievements of individuals, teams and businesses across the gambling landscape who have excelled in the feld of compliance, corporate social responsibility and responsible gambling over the course of the year.
This year’s shortlist showcases a host of progressive businesses, all of which have demonstrated resilience in a recovering global economy and their ability to adapt to an increasingly complex regulatory environment, innovate and embrace responsible gambling.
Mike Woolfrey, CEO, VIXIO, said: “This year has been one of the most competitive years yet, with the judges having to consider yet another record number of entries to shortlist just under 100 fnalists across 18 categories. Every year the standard gets higher as the industry moves to an ever-greater culture of compliance. Our judging process is extremely rigorous and the awards are hotly contested, so being shortlisted is a highly signifcant achievement. We look forward to welcoming everyone for a very special evening of celebration.”
Presentation of the 2021 Global Regulatory Award winners will take place at a black-tie ceremony, returning in person to the prestigious De Vere Grand Connaught Rooms, London, on October 21, 2021. Tickets can be booked here.
The official 2021 shortlist is as follows:
Anti-Money Laundering Team of the Year | ||||
Estoril Sol Digital | Greentube | |||
iSoftBet | San Manuel Tribal Gaming Commission | |||
Award for Commitment to Compliance by an Afliate Company | ||||
Better Collective | Bojoko | |||
Gambling.com Group | Little Star Media |
1
Award for Outstanding Contribution to Safer Gambling
ARA Recovery 4 All and Beacon Bojoko
Counselling Trust
Casino Guru Entain Group
Estoril Sol Digital GeoComply
GiG – Gaming Innovation Group
Award for Outstanding Individual Contribution to Responsible Gambling
Daria Magdoiu, Kindred Group | Jade Luchauer, IGT | |||
Sophie Dean, Entain Group | ||||
Best Regulatory Lawyer or Law Firm of the Year | ||||
Bird & Bird | CMS LLP | |||
Harris Hagan | Ifrah Law | |||
Paul Hastings LLP | Pinsent Masons LLP | |||
Chief Compliance Ofcer of the Year | ||||
David Webb, BetConstruct | Christine Gallo, GLI | |||
Jennifer Aguiar, DraftKings | Mark Halstead, iSoftBet | |||
Oliver Lamb, Kambi | ||||
Compliance Innovator or Innovation of the Year | ||||
Compliable | GeoComply | |||
Genesis Global Ltd | GiG – Gaming Innovation Group | |||
OneComply | SEON | |||
Source KYC |
2
Compliance Lifetime Achievement Special Award
Winner to be announced soon
Compliance Professional of the Year | ||||
David Webb, BetConstruct | Emma O’Neil, Sky Betting & Gaming | |||
Jennifer Aguiar, DraftKings | Kimberley Broad, Microgaming | |||
Mark Halstead, iSoftBet | ||||
Compliance Rising Star Special Award | ||||
Caroline Grifths, Kindred Group | Hayley Doherty, Sky Betting & Gaming | |||
Hannah Kennish, Playtech | Kim Mouridsen, Mindway AI | |||
Ludmila Andrianova, Soft2Bet | Mike Robbins, GLI | |||
Compliance Team of Year | ||||
Better Collective | DraftKings | |||
Flutter Entertainment | Gauselmann AG | |||
Genesis Global Ltd | Greentube | |||
IGT | NetBet | |||
Head of Regulatory Afairs / Government Relations | ||||
Charmaine Hogan, Playtech | Chris Cylke, American Gaming | |||
Association | ||||
David Foster, Entain Group | Howard Glaser, Scientifc Games | |||
Martin Lycka, Entain Group | Pablo Espuela, Luckia Games |
3
In-House Counsel / Legal Team of the Year
Kambi | Pollard Banknote | ||||
Estoril Sol Digital | Paysafe | ||||
Videoslots | |||||
Outstanding Contribution to Sports Betting Integrity | |||||
Entain Group | Flutter Entertainment | ||||
Kambi | |||||
Payment Service or Solution Provider of the Year | |||||
Mazooma | MuchBetter | ||||
Passport Technology Inc | Paysafe | ||||
Sightline Payments | Worldpay from FIS | ||||
RegTech Provider of the Year | |||||
ArdentSky, LLC | Compliable | ||||
Diligex Ltd | GeoComply | ||||
IDnow | Kambi | ||||
Mindway AI | W2 Global Data | ||||
Responsible Gambling Service or Solution Provider of the Year | |||||
Focal Research Consultants | Gamban | ||||
GiG – Gaming Innovation Group | Gambling Therapy | ||||
Mindway AI | YGAM & Betknowmore: Safer Gambling | ||||
Training |
4
Safer Gambling Campaign of the Year | ||
American Gaming Association | ARA Recovery 4 All and Beacon | |
Counselling Trust | ||
Entain Group | Estoril Sol Digital | |
TOTO, Nederlandse Loterij | The Star Entertainment Group |
Powered by WPeMatico