Industry Awards
Vixio Announces the Finalists for the 2025 Global Regulatory Awards
Vixio, a leading provider of regulatory intelligence solutions, has unveiled its 2025 Global Regulatory Awards (GRAs) shortlist.
Now in their ninth year, the GRAs continue to recognise and celebrate the achievements of individuals, teams, and organisations in the gambling industry that have excelled in compliance, corporate social responsibility, and safer gambling. This year’s awards shortlist features 21 award categories, over 190 finalists and more than 100 unique organisations represented. “Congratulations to all of this year’s finalists. Achieving a place on the shortlist is no small feat, especially in our most competitive year yet. The continued growth of the GRAs reflects how seriously the industry takes compliance and the ongoing drive for excellence in this field,” stated Mike Woolfrey, CEO of Vixio. Woolfrey added: “Our thanks go to the judging panel for their diligent and independent evaluation, which ensures the integrity of these awards. We look forward to celebrating with so many of you in November.”
The 2025 GRA presentation will take place on November 19, 2025, at the Grand Connaught Rooms in London. Due to the event’s popularity, the remaining tables will sell out fast. Vixio strongly advises booking now to ensure you don’t miss out. You can now secure your table online in minutes using Vixio’s quick and easy booking portal. Additional information on table bookings can be found here.
The GRAs 2025 shortlist is as follows:
AML or MLR Professional of the Year | |
1 | Carlos Suárez, Catena Media |
2 | Cecile O’Connell, LeoVegas |
3 | Dave Foppert, DraftKings |
4 | Eleni Panagiotopoulou, SOFTSWISS |
5 | Georgi Iliev, Delasport |
8 | Kate Faulkner, BoyleSports |
Award for Commitment to Compliance by a Supplier | |
1 | BETBY |
2 | Digitain |
3 | Docaposte |
4 | GBG |
5 | GeoComply |
6 | GeoLocs by mkodo |
7 | Kambi |
8 | OpenBet |
9 | Play’n GO |
10 | Pragmatic Solutions |
11 | Soft2Bet |
12 | Wazdan |
Award for Commitment to Compliance by an Operator Sponsored by: Gaming Associates | |
1 | Betinia |
2 | CampoBet |
3 | DraftKings |
4 | Genting Casinos |
5 | LeoVegas |
6 | Tipico Games |
Chief Compliance Officer of the Year Sponsored by: eCOGRA |
|
1 | Abby Cosgrave, LeoVegas |
2 | Anton Sikström, Catena Media |
3 | Corinne Valletta, Betsson Group |
4 | Ed Bedrosian, Xpoint |
5 | Filippo Ferri, Delasport |
6 | Jennifer Aguiar, DraftKings |
7 | Lloyd Lemmon, Pragmatic Solutions |
8 | Ray Dunkle, Virginia Lottery |
9 | Sara Cass, IFX Payments |
10 | Sophie Bowler, Zodia Custody |
11 | Steve Richardson, Scientific Games |
12 | Tommaso Di Chio, Bragg Gaming |
Compliance Innovator of the Year | |
1 | BetComply |
2 | BizAcuity Solutions |
3 | GeoComply |
4 | Mindway AI |
5 | OneComply |
6 | OpenBet |
7 | Rightlander |
8 | Sharp Vision |
9 | Soft2Bet |
10 | Xpoint |
Compliance Professional of the Year | |
1 | Andrew Poole, Light & Wonder |
2 | Ardie Manuel, Virginia Lottery |
3 | Arshak Muradyan, Digitain |
4 | Bill Curtis, DraftKings |
5 | Christopher Lottering, Pragmatic Solutions |
6 | Denzil Mason, Genting Casinos |
7 | Jeremie Kanter, Continent 8 |
8 | Jessica Feil, OpenBet |
9 | Juan Jose Daruich, Daruich |
10 | Martin Crowe, NexaCompliance |
11 | Ryan Farrah, LeoVegas |
12 | Tatevik Grigoryan, BetConstruct |
Compliance Rising Star Special Award | |
1 | Attila Hunter, Betika |
2 | Birgit Strauszberger, Greentube |
3 | Jasmine Yasin, Delasport |
4 | Kate Faulkner, BoyleSports |
5 | Kevin Kostreci, GLI |
6 | Kizzie Fenner, Evoke |
7 | Maša Tičar, Pragmatic Solutions |
8 | Medisha Moodley, Games Global |
9 | Robert Lo Giudice, BetMGM |
10 | Shacke Manukyan, BetConstruct |
11 | Sheena Patel, DraftKings |
12 | Vanessa Hurt, Paysafe |
Compliance Team of the Year
Sponsored by: Docaposte |
|
1 | AGS |
2 | BetConstruct |
3 | Bragg Gaming |
4 | Continent 8 |
5 | Delasport |
6 | Digitain |
7 | DraftKings |
8 | OpenBet |
9 | Playtech |
10 | San Manuel Tribal Gaming Commission |
11 | Scientific Games |
12 | Wazdan |
Head of Regulatory Affairs or Government Relations of the Year | |
1 | Carl Brincat, LeoVegas |
2 | Devon Dalbock, GLI |
3 | Emeline d’Ollone, Catena Media |
4 | Emőke Péter, Worldline |
5 | Filippo Ferri, Delasport |
6 | Hartwig Gerhartinger, Paysafe |
7 | Michael Karloutsos, Hard Rock International |
8 | Travis Foley, BMM Innovation Group |
Legal Team of the Year | |
1 | Alea |
2 | Altenar |
3 | Betika |
4 | Betsson Group |
5 | Bragg Gaming |
6 | Catena Media |
7 | Kambi |
8 | LeoVegas |
9 | Light & Wonder |
10 | OKTO |
11 | Paysafe |
12 | Virginia Lottery |
Marketing Compliance Team of the Year
Sponsored by: White Bullet |
|
1 | BetMGM |
2 | Better Collective |
3 | Catena Media |
4 | Gentoo Media |
5 | LeoVegas |
Outstanding Contribution to Safer Gambling | |
1 | AiR HUB – UNLV International Gaming Institute |
2 | Betting and Gaming Council |
3 | Casino Guru |
4 | EPIC Global Solutions |
5 | Flutter Entertainment |
6 | GamProtect |
7 | Genting Casinos |
The post Vixio Announces the Finalists for the 2025 Global Regulatory Awards appeared first on European Gaming Industry News.